Nugegoda to Maradana , and colombo fort train time table
Train No | Train Name | Departure | Arrival | Availability | End Station |
9648 | 9648 ( Colombo Commuter ) | 06:11 | 06:36 | ||
9647 | 9647 ( Colombo Commuter ) | 06:33 | 06:58 | ||
9646 | 9646 ( Colombo Commuter ) | 07:01 | 07:26 | ||
9649 | 9649 ( Colombo Commuter ) | 07:24 | 07:48 | ||
9652 | 9652 ( Colombo Commuter ) | 07:39 | 08:03 | ||
9653 | 9653 ( Colombo Commuter ) | 07:53 | 08:18 | ||
9651 | 9651 ( Colombo Commuter ) | 08:30 | 08:55 | ||
9657 | 9657 ( Colombo Commuter ) | 14:55 | 15:18 | ||
9661 | 9661 ( Colombo Commuter ) | 16:31 | 16:59 | ||
6 | 6 ( Rail Bus ) | 20:31 | 20:55 | ||
0 | Rail Bus | 21:23 | 21:47 | ||
9673 | 9673 ( Colombo Commuter ) | 22:02 | 22:20 |
Nugegoda to Maharagama , Homagama , Kosgama and awissawella train time table
Train No | Train Name | Departure | Arrival | Availability | End station | |
9260 | 9260 ( Colombo Commuter ) | 14:24 | 14:37 | |||
9262 | 9262 ( Colombo Commuter ) | 16:39 | 16:47 | |||
9263 | 9263 ( Colombo Commuter ) | 17:00 | 17:12 | |||
9265 | 9265 ( Colombo Commuter ) | 17:29 | 17:37 | |||
9264 | 9264 ( Colombo Commuter ) | 17:45 | 17:57 | |||
9268 | 9268 ( Colombo Commuter ) | 18:09 | 18:22 | |||
9269 | 9269 ( Colombo Commuter ) | 18:59 | 19:12 | |||
9270 | 9270 ( Colombo Commuter ) | 19:44 | 19:57 | |||
9271 | 9271 ( Colombo Commuter ) | 20:29 | 20:42 |
[…] Nugegoda […]
Comments are closed.