Padukka to homagama , Maharagama , Nugegoda , Colombo fort down train time table
Train No | Train Name | Departure | Arrival | Availability |
9648 | 9648 ( Colombo Commuter ) | 05:08 | 05:31 | |
9647 | 9647 ( Colombo Commuter ) | 05:30 | 05:53 | |
9646 | 9646 ( Colombo Commuter ) | 05:57 | 06:21 | |
9649 | 9649 ( Colombo Commuter ) | 06:23 | 06:46 | |
9652 | 9652 ( Colombo Commuter ) | 06:41 | 07:01 | |
9651 | 9651 ( Colombo Commuter ) | 07:27 | 07:50 | |
3 | 3 ( Rail Bus ) | 10:25 | 10:48 | |
9657 | 9657 ( Colombo Commuter ) | 13:46 | 14:10 | |
9661 | 9661 ( Colombo Commuter ) | 15:35 | 15:58 | |
5 | 5 ( Rail Bus ) | 16:22 | 16:45 | |
9663 | 9663 ( Colombo Commuter ) | 19:35 | 20:00 | |
9673 | 9673 ( Colombo Commuter ) | 21:00 | 21:30 |
Padukka to Kosgama , Awissawella up train time table
Train No | Train Name | Departure | Arrival | Availability |
2 | Rail Bus | 08:59 | 09:36 | |
4 | 4 ( Rail Bus ) | 14:31 | 15:08 | |
9262 | 9262 ( Colombo Commuter ) | 17:35 | 18:13 | |
9263 | 9263 ( Colombo Commuter ) | 18:06 | 18:41 | |
9265 | 9265 ( Colombo Commuter ) | 18:33 | 19:03 | |
9264 | 9264 ( Colombo Commuter ) | 18:58 | 19:36 | |
9269 | 9269 ( Colombo Commuter ) | 20:01 | 20:39 | |
9271 | 9271 ( Colombo Commuter ) | 21:31 | 22:09 |
[…] Padukka […]