Panaliya to Veyangoda , Gampaha , Ragama , Colombo down train time table
Train No | Train Name | Departure | Arrival | Availability |
1511 | 1511 ( Mixed Trains ) | 03:05 | 03:13 | |
1512 | 1512 ( Colombo Commuter ) | 03:45 | 03:53 | |
1518 | 1518 ( Colombo Commuter ) | 04:15 | 04:23 | |
1527 | 1527 ( Colombo Commuter ) | 05:00 | 05:08 | |
1537 | 1537 ( Colombo Commuter ) | 05:35 | 05:43 | |
1531 | 1531 ( Colombo Commuter ) | 06:07 | 06:15 | |
1040 | 1040 ( Long Distance ) | 06:31 | 06:39 | |
1536 | 1536 ( Colombo Commuter ) | 07:35 | 07:43 | |
1036 | 1036 ( Express Train ) | 08:08 | 08:16 | |
1550 | 1550 ( Colombo Commuter ) | 10:10 | 10:18 | |
1551 | 1551 ( Colombo Commuter ) | 11:10 | 11:18 | |
1024 | 1024 ( Express Train ) | 12:26 | 12:36 | |
1552 | 1552 ( Colombo Commuter ) | 12:55 | 13:03 | |
1565 | 1565 ( Colombo Commuter ) | 13:30 | 13:38 | |
1566 | 1566 ( Colombo Commuter ) | 14:25 | 14:33 | |
1544 | 1544 ( Local Trains ) | 15:55 | 16:03 | |
1581 | 1581 ( Colombo Commuter ) | 16:34 | 16:42 | |
1020 | 1020 ( Express Train ) | 17:08 | 17:15 | |
1576 | 1576 ( Mixed Trains ) | 18:31 | 18:41 | |
1583 | 1583 ( Local Trains ) | 20:13 | 20:21 | |
1585 | 1585 ( Colombo Commuter ) | 20:15 | 20:23 |
Panaliya to Rambukkana , Peradeniya , Kandy , Nawalapitiya and up train time table
Train No | Train Name | Departure | Arrival | Availability |
1194 | 1194 ( Colombo Commuter ) | 01:12 | 01:21 | |
1120 | 1120 ( Local Trains ) | 04:14 | 04:23 | |
1128 | 1128 ( Mixed Trains ) | 05:44 | 05:53 | |
1125 | 1125 ( Colombo Commuter ) | 06:52 | 07:01 | |
1135 | 1135 ( Colombo Commuter ) | 09:18 | 09:27 | |
1136 | 1136 ( Colombo Commuter ) | 10:26 | 10:35 | |
1141 | 1141 ( Colombo Commuter ) | 11:21 | 11:30 | |
1019 | 1019 ( Colombo Commuter ) | 12:09 | 12:18 | |
1143 | 1143 ( Colombo Commuter ) | 12:28 | 12:37 | |
1144 | 1144 ( Colombo Commuter ) | 13:35 | 13:44 | |
1023 | 1023 ( Express Train ) | 14:12 | 14:21 | |
1164 | 1164 ( Colombo Commuter ) | 15:10 | 15:20 | |
1151 | 1151 ( Long Distance ) | 15:41 | 15:50 | |
1035 | 1035 ( Express Train ) | 18:08 | 18:17 | |
1168 | 1168 ( Colombo Commuter ) | 19:07 | 19:14 | |
1039 | 1039 ( Express Train ) | 19:24 | 19:33 | |
1183 | 1183 ( Colombo Commuter ) | 20:40 | 20:49 | |
1191 | 1191 ( Colombo Commuter ) | 22:10 | 22:19 |
[…] Tismalpola- North-Western province […]