Ulapane to Gampola Rambukkana , Polgahawela , Veyangoda , Gampaha , Ragama , Colombo fort and down train time table
Train No | Train Name | Departure | Arrival | Availability |
1046 | Night Mail ( Express Train ) | 01:37 | 01:50 | |
1236 | 1236 ( Local Trains ) | 05:51 | 06:08 | |
1520 | 1520 ( Local Trains ) | 06:51 | 07:08 | |
1024 | 1024 ( Express Train ) | 09:20 | 09:37 | |
1541 | 1541 ( Mixed Trains ) | 10:50 | 11:07 | |
1016 | Udarata Menike ( Express Train ) | 12:23 | 12:35 | |
1006 | Podi Menike ( Express Train ) | 15:08 | 15:22 | |
1008 | 1008 ( Express Train ) | 16:43 | 16:55 | |
1244 | 1244 ( Local Trains ) | 17:01 | 17:18 | |
1596 | 1596 ( Local Trains ) | 19:31 | 19:48 |
Ulapane to Nawalapitiya , nanuoya , badulla and up train time table
Train No | Train Name | Departure | Arrival | Availability |
1126 | 1126 ( Mixed Trains ) | 04:35 | 04:57 | |
1005 | Podi Menike ( Express Train ) | 09:31 | 09:45 | |
1142 | 1142 ( Mixed Trains ) | 10:53 | 11:08 | |
1015 | Udarata Menike ( Express Train ) | 12:01 | 12:15 | |
1153 | 1153 ( Local Trains ) | 15:07 | 15:23 | |
1023 | 1023 ( Express Train ) | 18:17 | 18:32 | |
2185 | 2185 ( Local Trains ) | 20:10 | 20:24 | |
1045 | Night Mail ( Night Mail Train ) | 23:45 | 23:59 |
[…] Ulapane – Central province […]