Veyangoda is a busy railway station on the Mainline of Sri Lankan railways. Situated in the Gampaha district of the western province.
Veyangoda to Gampaha, Ragama and Colombo train time table
Train No | Train Name | Arrival | Departure | Availability | Endstation |
7084 | Night Mail ( Night Mail Train ) | 02.30 | 02:33 | Daily | Colombo Fort |
4090 | Night Mail ( Night Mail Train ) | 03:02 | 03:05 | Daily | Colombo fort |
6080 | Night Mail ( Night Mail Train ) | Daily | Colombo fort | ||
1130 | 1130 ( Colombo Commuter ) | ||||
1046 | Night Mail ( Express Train ) | Daily | Colombo Fort | ||
1507 | 1507 ( Colombo Commuter ) | 04.28 | 04.29 | Daily | Colombo Fort |
1512 | 1512 ( Colombo Commuter ) | Colombo Fort | |||
1516 | 1516 ( Colombo Commuter ) | 05.05 | 05.05 | Daily | Colombo Fort |
1518 | 1518 ( Colombo Commuter ) | 05.18 | 05.19 | Weekdays | Colombo Fort |
4856 | 4856 ( Colombo Commuter ) | 05.47 | 05.48 | Not on Sunday | Colombo Fort |
1527 | 1527 ( Colombo Commuter ) | Weekdays | Colombo Fort | ||
1528 | 1528 ( Colombo Commuter ) | 06.14 | 06.15 | Weekdays | Colombo Fort |
1531 | Colombo Commuter | 06.53 | 06.54 | ||
1535 | 1535 ( Colombo Commuter ) | Weekdays | Colombo Fort | ||
4857 | 4857 ( Colombo Commuter ) | Â Weekdays | Colombo Fort | ||
1537 | 1537 ( Colombo Commuter ) | Not on Sunday | Colombo Fort | ||
1525 | 1525 ( Colombo Commuter ) | 06.49 | 06.59 | Colombo Fort | |
1534 | 1534 ( Colombo Commuter ) | Colombo Fort | |||
1040 | 1040 ( Long Distance ) | 07.16 | 07.17 | Â Weekdays | Colombo fort |
1542 | 1542 ( Colombo Commuter ) | 07.29 | 07.30 | Â Not on Sundays and holidays | Colombo Fort |
1034 | Intercity ( Intercity ) | ||||
1538 | 1538 ( Colombo Commuter ) | 07.48 | 07.49 | Â Daily | Colombo Fort |
1536 | 1536 ( Colombo Commuter ) | 08.36 | 08.37 | Â Daily | Colombo Fort |
1036 | 1036 ( Express Train ) | Â 09.19 | 09.20 | Â Daily | Â Colombo fort |
4086 | Rajarata Rejini ( Express Train ) | 09.24 | 09.26 | Â Daily | Beliatta |
1549 | 1549 ( Colombo Commuter ) | 09.42 | 09.43 | Â Daily | Colombo Fort |
1539 | 1539 ( Colombo Commuter ) | 09.35 | 09.35 | Â Tuesday to friday | Colombo Fort |
1547 | Colombo commuter | 10.33 | 10.34 | Mondays only | Colombo fort |
2026 | 2026 ( Colombo Commuter ) | Â 10.42 | 10.43 | Â Daily | Colombo Fort |
1546 | 1546 ( Local Trains ) | 11.00 | 11.01 |  Daily | Colombo fort |
1550 | 1550 ( Colombo Commuter ) | 11.12 | 11.13 | Â Daily | Colombo Fort |
4018 | Uttara Devi ( Intercity ) | ||||
1551 | 1551 ( Colombo Commuter ) | Â 12.12 | 12.13 | Â Daily | Colombo Fort |
1024 | 1024 ( Express Train ) | 13.14 | 13.15 | Â Daily | Â Colombo fort |
1553 | 1553 ( Colombo Commuter ) | 13.30 | 13.30 | Â Daily | Colombo Fort |
1552 | 1552 ( Colombo Commuter ) | 13.58 | 13.59 | Daily | Colombo Fort |
6012 | Udaya Devi ( Express Train ) | 14.18 | 14.20 | Daily | Colombo Fort |
1565 | 1565 ( Colombo Commuter ) | 14.38 | 14.39 | Â Daily | Colombo Fort |
1016 | Udarata Menike ( Express Train ) | 14.41 | 14.42 |  Daily | Colombo fort |
4082 | 4082 ( Long Distance ) | 15.11 | 15.13 | Â Daily | Colombo fort |
4094 | 4094 ( Long Distance ) | ||||
1574 | 1574 ( Colombo Commuter ) | 15.17 | 15.17 | Â Weekdays | Colombo Fort |
1566 | 1566 ( Colombo Commuter ) | 15.29 | 15.30 | Â Not on Sundays | Colombo Fort |
1573 | 1573 ( Local Trains ) | Â Weekdays | |||
1568 | 1568 ( Colombo Commuter ) | 16.13 | 16.14 | Daily | Colombo Fort |
1010 | Intercity | Daily | Â Colombo fort | ||
1575 | 1575 ( Colombo Commuter ) | 16.44 | 16.52 | Daily | Maradana |
1581 | 1581 ( Colombo Commuter ) | 17.20 | 17.21 | Daily | Colombo Fort |
1577 | 1577 ( Colombo Commuter ) | 17.30 | 17.30 | Â Weekdays | Colombo Fort |
4078 | Yal Devi ( Long Distance ) | 17.37 | 17.39 |  Daily | Colombo fort |
1020 | 1020 ( Express Train ) | 17.58 | 17.59 | weekdays | Colombo fort |
1578 | 1578 ( Colombo Commuter ) | 18.06 | 18.07 | Â Weekdays | Colombo Fort |
1006 | Podi Menike ( Express Train ) | 18.10 | 18.11 | Daily | Â Colombo fort |
1569 | 1569 ( Colombo Commuter ) | 18.18 | 18.19 | Â Daily | Colombo Fort |
1032 | Intercity ( Intercity ) | ||||
1570 | 1570 ( Colombo Commuter ) | 19.02 | 19.03 | Â Working days | Colombo Fort |
1008 | 1008 ( Express Train ) | Â Daily | Colombo Fort | ||
1584 | 1584 ( Colombo Commuter ) | 19.55 | 19.55 | Â Weekdays | Colombo Fort |
1576 | 1576 ( Mixed Trains ) | 19.58 | 19.59 | Â Not on Sundays | Â Colombo fort |
1008 | 1008 | 20.18 | 20.19 | ||
1592 | 1592 ( Colombo Commuter ) | 20.57 | 20.58 | Â Weekdays | Colombo Fort |
1589 | 1589 ( Colombo Commuter ) | 21.30 | 21.31 | Â Not on Sundays | Colombo Fort |
1591 | 1591 ( Colombo Commuter ) | 22.08 | 22.09 | Â Not on Sundays | Colombo Fort |
Veyangoda to Polgahawela and up
Train No | Train Name | Arrival | Departure | Availability | Â End station |
1194 | 1194 ( Colombo Commuter ) | 00:08 | 00:09 | Â Daily | Â Rambukkana |
1119 | 1119 ( Colombo Commuter ) | 03:24 | 02:46 | ||
1130 | 1130 ( Colombo Commuter ) | 04.37 | 04:38 | Â Daily | Polgahawela |
1125 | 1125 ( Colombo Commuter ) | 05.48 | 05:49 | Â Daily | Rambukkana |
1005 | Podi Menike ( Express Train ) | 06.41 | 06:43 | Daily | Badulla |
6011 | Udaya Devi ( Express Train ) | 06.49 | 06:50 | Daily | Batticaloa |
1127 | 1127 ( Colombo Commuter ) | 07.07 | 07:13 | Daily | Polgahawela |
4077 | Yal Devi ( Long Distance ) | 07:20 | 07:21 | Daily | Â Kankasanthurei |
1135 | 1135 ( Colombo Commuter ) | 08.14 | 08:15 | Daily | Rambukkana |
1015 | Udarata Menike ( Express Train ) | 09:11 | 09:12 | Daily | Badulla |
1136 | 1136 ( Colombo Commuter ) | 09.09 | 09:15 | Daily | rambukkana |
1141 | 1141 ( Colombo Commuter ) | 10.07 | 10:08 | Daily | Â Rambukkana |
4141 | 4141 ( Local Trains ) | 10:07 | 10:08 | Â Daily | Kurunegala |
1007 | 1007 ( Express Train ) | 10.30 | 10:31 | Daily | Badulla |
1019 | 1019 ( Colombo Commuter ) | 11:22 | 11:23 | Weekdays | Kandy/Matale |
1143 | 1143 ( Colombo Commuter ) | 11.18 | 11:25 | Daily | Rambukkana |
1144 | 1144 ( Colombo Commuter ) | 12:23 | 12:32 | Daily | Â Rambukkana |
1023 | 1023 ( Express Train ) | 13.25 | 13:26 | Daily | Nanuoya |
4085 | Rajarata Rejini ( Express Train ) | 14:06 | 14:08 | Daily | Vavuniya |
1150 | 1150 ( Colombo Commuter ) | 14.02 | 14:10 | Daily | Polgahawela |
1164 | 1164 ( Colombo Commuter ) | 14:59 | 14:20 | ||
1151 | 1151 ( Long Distance ) | 14.37 | 14:45 | weekdays | Rambukkana |
2025 | 2025 ( Colombo Commuter ) | 15:44 | 15:14 | ||
1152 | 1152 ( Mixed Trains ) | 15.09 | 15:16 | Not on Sundays | Rambukkana |
1162 | 1162 ( Colombo Commuter ) | 16.03 | 16:04 | Daily | Polgahawela |
1170 | 1170 ( Colombo Commuter ) | 16.55 | 16:56 | Daily | Polgahawela |
1164 | 17.35 | 17.36 | Weekdays | Rambukkana | |
1172 | 1172 ( Colombo Commuter ) | 17:40 | 17:40 | Weekdays | Polgahawela |
4468 | 4468 ( Colombo Commuter ) | 18:09 | 17:10 | Monday to Thusday | Rambukkana |
4469 | 4469 ( Colombo Commuter ) | 17.59 | 18:00 | Weekdays | Ganewatte |
1168 | 1168 ( Colombo Commuter ) | 18:57 | 18:05 | ||
1173 | 1173 ( Colombo Commuter ) | 18.20 | 18:21 | Monday to thusday | Rambukkana |
1039 | 1039 ( Express Train ) | 18.30 | 18:31 | Daily | Kandy |
1773 | 1773a ( Local Trains ) | 19:29 | 18:33 | ||
1176 | 1176 ( Colombo Commuter ) | 18.43 | 18:48 | Weekdays | Polgahawela |
1175 | 1175 ( Colombo Commuter ) | 18.55 | 18:56 | Weekdays | Polgahawela |
1183 | 1183 ( Colombo Commuter ) | 19.30 | 19:32 | Not on Sundays | Rambukkana |
5067 | 5067 ( Express Train ) | 20:02 | 20:04 | Daily | Thaleimannar Pier |
1184 | 1184 ( Colombo Commuter ) | 20:00 | 20:07 | Polgahawela | |
1191 | 1191 ( Colombo Commuter ) | 20:51 | 21:00 | Daily | Rambukkana |
1045 | Night Mail ( Night Mail Train ) | 21:18 | 21:21 | Daily | Badulla |
1192 | 1192 ( Colombo Commuter ) | 22:00 | 22:01 | Daily | Â Polgahawela |
7083 | Night Mail ( Night Mail Train ) | 22:18 | 22:20 | Daily | Trincomalee |
[…] Veyangoda – Western province […]