Walakumbura to Polgahawela and up the train timetable
Train No | Train Name | Arrival | Departure |
1194 | 1194 ( Colombo Commuter ) | ||
1119 | 1119 ( Colombo Commuter ) | ||
1130 | 1130 ( Colombo Commuter ) | ||
1125 | 1125 ( Colombo Commuter ) | ||
1127 | 1127 ( Colombo Commuter ) | ||
1135 | 1135 ( Colombo Commuter ) | ||
1136 | 1136 ( Colombo Commuter ) | ||
4081 | 4081 ( Long Distance ) | ||
1141 | 1141 ( Colombo Commuter ) | ||
1019 | 1019 ( Colombo Commuter ) | ||
1143 | 1143 ( Colombo Commuter ) | ||
1144 | 1144 ( Colombo Commuter ) | ||
4085 | Rajarata Rejini ( Express Train ) | ||
1164 | 1164 ( Colombo Commuter ) | ||
1150 | 1150 ( Colombo Commuter ) | ||
1151 | 1151 ( Long Distance ) | ||
1152 | 1152 ( Mixed Trains ) | ||
1162 | 1162 ( Colombo Commuter ) | ||
1170 | 1170 ( Colombo Commuter ) | ||
1035 | 1035 ( Express Train ) | ||
4468 | 4468 ( Colombo Commuter ) | ||
1172 | 1172 ( Colombo Commuter ) | ||
4469 | 4469 ( Colombo Commuter ) | ||
1168 | 1168 ( Colombo Commuter ) | ||
1039 | 1039 ( Express Train ) | ||
1173 | 1173 ( Colombo Commuter ) | ||
4470 | Office Train ( Colombo Commuter ) | ||
1773 | 1773a ( Local Trains ) | ||
1176 | 1176 ( Colombo Commuter ) | ||
1175 | 1175 ( Colombo Commuter ) | ||
1183 | 1183 ( Colombo Commuter ) | ||
5067 | 5067 ( Express Train ) | ||
1184 | 1184 ( Colombo Commuter ) | ||
1191 | 1191 ( Colombo Commuter ) | ||
1192 | 1192 ( Colombo Commuter ) |
Walakumbura to Mirigama and down train timetable
Train No | Train Name | Arrival | Departure |
1507 | 1507 ( Colombo Commuter ) | ||
1512 | 1512 ( Colombo Commuter ) | ||
1518 | 1518 ( Colombo Commuter ) | ||
4856 | 4856 ( Colombo Commuter ) | ||
1527 | 1527 ( Colombo Commuter ) | ||
1130 | 1130 ( Colombo Commuter ) | ||
1528 | 1528 ( Colombo Commuter ) | ||
1535 | 1535 ( Colombo Commuter ) | ||
1537 | 1537 ( Colombo Commuter ) | ||
4857 | Office Train ( Colombo Commuter ) | ||
1531 | 1531 ( Colombo Commuter ) | ||
1526 | 1526 ( Long Distance ) | ||
1542 | 1542 ( Colombo Commuter ) | ||
1536 | 1536 ( Colombo Commuter ) | ||
4086 | Rajarata Rejini ( Express Train ) | ||
1549 | 1549 ( Colombo Commuter ) | ||
1550 | 1550 ( Colombo Commuter ) | ||
1551 | 1551 ( Colombo Commuter ) | ||
1024 | 1024 ( Express Train ) | ||
1552 | 1552 ( Colombo Commuter ) | ||
4552 | 4552 ( Local Trains ) | ||
1565 | 1565 ( Colombo Commuter ) | ||
1566 | 1566 ( Colombo Commuter ) | ||
1568 | 1568 ( Colombo Commuter ) | ||
1581 | 1581 ( Colombo Commuter ) | ||
1020 | 1020 ( Express Train ) | ||
1578 | 1578 ( Colombo Commuter ) | ||
1570 | 1570 ( Colombo Commuter ) | ||
1576 | 1576 ( Mixed Trains ) | ||
1592 | 1592 ( Colombo Commuter ) | ||
1585 | 1585 ( Colombo Commuter ) | ||
1591 | 1591 ( Colombo Commuter ) |
[…] Walakumbura – North-Western province […]
Comments are closed.