Wandurawa to Veyangoda , Colombo and down train time table
Train No | Train Name | Arrival | Departure |
1507 | 1507 ( Colombo Commuter ) | 04:28 | 04:26 |
1512 | 1512 ( Colombo Commuter ) | 04:48 | 04:46 |
1518 | 1518 ( Colombo Commuter ) | 05:18 | 05:16 |
4856 | 4856 ( Colombo Commuter ) | 05:47 | 05:45 |
1527 | 1527 ( Colombo Commuter ) | 06:04 | 06:02 |
1528 | 1528 ( Colombo Commuter ) | 06:10 | 06:08 |
1535 | 1535 ( Colombo Commuter ) | 06:25 | 06:23 |
1537 | 1537 ( Colombo Commuter ) | 06:39 | 06:37 |
1525 | 1525 ( Colombo Commuter ) | 06:49 | 06:47 |
1526 | 1526 ( Colombo Commuter ) | 07:09 | 07:07 |
1538 | 1538 ( Colombo Commuter ) | 07:48 | 07:46 |
1536 | 1536 ( Colombo Commuter ) | 08:36 | 08:34 |
1549 | 1549 ( Colombo Commuter ) | 09:42 | 09:40 |
1547 | 1547 ( Colombo Commuter ) | 10:33 | 10:31 |
1550 | 1550 ( Colombo Commuter ) | 11:12 | 11:10 |
1551 | 1551 ( Colombo Commuter ) | 12:12 | 12:10 |
1552 | 1552 ( Colombo Commuter ) | 13:58 | 13:56 |
1565 | 1565 ( Colombo Commuter ) | 14:38 | 14:36 |
1566 | 1566 ( Colombo Commuter ) | 15:29 | 15:27 |
1568 | 1568 ( Colombo Commuter ) | 16:13 | 16:11 |
1575 | 1575 ( Colombo Commuter ) | 16:44 | 16:41 |
1542 | 1542 ( Colombo Commuter ) | 07:29 | 17:16 |
1581 | 1581 ( Colombo Commuter ) | 17:23 | 17:21 |
1569 | 1569 ( Colombo Commuter ) | 18:18 | 18:16 |
1570 | 1570 ( Colombo Commuter ) | 19:02 | 19:00 |
1576 | 1576 ( Mixed Trains ) | 19:58 | 19:54 |
1592 | 1592 ( Colombo Commuter ) | 20:57 | 20:55 |
1591 | 1591 ( Colombo Commuter ) | 22:08 | 22:06 |
Wandurawa to Ambepussa, Polgahawela and up train timetable
Train No | Train Name | Arrival | Departure |
1194 | 1194 ( Colombo Commuter ) | 00:37 | 00:12 |
1130 | 1130 ( Colombo Commuter ) | 05:07 | 04:41 |
1125 | 1125 ( Colombo Commuter ) | 06:17 | 05:52 |
1127 | 1127 ( Colombo Commuter ) | 07:45 | 07:16 |
1135 | 1135 ( Colombo Commuter ) | 08:44 | 08:18 |
1136 | 1136 ( Colombo Commuter ) | 09:43 | 09:18 |
1141 | 1141 ( Colombo Commuter ) | 10:37 | 10:11 |
1143 | 1143 ( Colombo Commuter ) | 11:53 | 11:28 |
1144 | 1144 ( Colombo Commuter ) | 13:00 | 12:35 |
1150 | 1150 ( Colombo Commuter ) | 14:39 | 14:13 |
1151 | 1151 ( Long Distance ) | 15:07 | 14:41 |
1158 | 1158 ( Colombo Commuter ) | 16:02 | 15:33 |
1162 | 1162 ( Colombo Commuter ) | 16:42 | 16:07 |
1170 | 1170 ( Colombo Commuter ) | 17:24 | 16:59 |
1172 | 1172 ( Colombo Commuter ) | 18:18 | 17:43 |
1168 | 1168 ( Colombo Commuter ) | 18:33 | 18:08 |
1173 | 1173 ( Colombo Commuter ) | 18:55 | 18:24 |
1773 | 1773a ( Local Trains ) | 19:01 | 18:36 |
1175 | 1175 ( Colombo Commuter ) | 19:17 | 18:52 |
1183 | 1183 ( Colombo Commuter ) | 20:00 | 19:35 |
1184 | 1184 ( Colombo Commuter ) | 20:35 | 20:10 |
1186 | 1186 ( Colombo Commuter ) | 20:57 | 20:32 |
1191 | 1191 ( Colombo Commuter ) | 21:28 | 21:03 |
1192 | 1192 ( Colombo Commuter ) | 22:29 | 22:04 |
[…] Wadurawa – Western province […]