Night Mail Colombo – Trincomalee – Colombo

0
1948

Colombo – Trincomalee

  • Train – Night Mail
  • Train no 7083
  • Run by – Daily
  • Class – 2,3
Station name (code) Arrival Departure Stop time
Colombo Fort 21:30
Ragama 21:51 21:52 1 minutes
Gampaha 22:04 22:06 2 minutes
Veyangoda 22:18 22:20 2 minutes
Mirigama 22:32 22:33 1 minutes
Polgahawela 22:57 23:00 3 minutes
Potuhera 23:20 23:21 1 minutes
Kurunegala 23:35 23:37 2 minutes
Wellawa 23:48 23:49 1 minutes
Ganewatte 00:03 00:04 1 minutes
Nagollagama 00:19 00:20 1 minutes
Maho 00:31 00:55 24 minutes
Konwewa 01:13 01:21 8 minutes
Ranamuggamuwa 01:30 01:31 1 minutes
Moragollagama 01:37 01:38 1 minutes
Siyalangamuwa 01:46 01:47 1 minutes
Negama 01:55 01:56 1 minutes
Aukana 02:03 02:04 1 minutes
Kalawewa 02:10 02:12 2 minutes
Kekirawa 02:26 02:27 1 minutes
Horiwiala 02:42 02:43 1 minutes
Palugaswewa 02:49 02:50 1 minutes
Habarana 03:01 03:02 1 minutes
Galoya Junction 03:22 03:40 18 minutes
Akbopura 04:10 04:11 1 minutes
Kantale 04:18 04:22 4 minutes
Gantalawa 04:31 04:32 1 minutes
Mollipatana 04:39 04:40 1 minutes
Thampalakamam 04:49 04:54 5 minutes
China Bey 05:16 05:20 4 minutes
Trincomalee 05:30

 

Trincomalee – Colombo

Train – Night Mail

Train no 7084

Run by – Daily

Class – 2,3

 

Station name (code) Arrival Departure Stop time
Maradana
Trincomalee 19:00
China Bey 19:10 19:12 2 minutes
Thampalakamam 19:34 19:35 1 minutes
Mollipatana 19:48 19:49 1 minutes
Gantalawa 19:56 19:57 1 minutes
Kantale 20:06 20:09 3 minutes
Akbopura 20:16 20:20 4 minutes
Galoya Junction 20:50 21:10 20 minutes
Habarana 21:30 21:31 1 minutes
Palugaswewa 21:42 21:43 1 minutes
Horiwiala 21:49 21:50 1 minutes
Kekirawa 22:05 22:07 2 minutes
Kalawewa 22:21 22:22 1 minutes
Aukana 22:28 22:29 1 minutes
Moragollagama 22:51 22:52 1 minutes
Konwewa 23:06 23:07 1 minutes
Maho 23:25 00:00 1405 minutes
Nagollagama 00:11 00:25 14 minutes
Ganewatte 00:41 00:42 1 minutes
Wellawa 00:56 00:57 1 minutes
Kurunegala 01:09 01:11 2 minutes
Potuhera 01:25 01:26 1 minutes
Polgahawela 01:46 01:50 4 minutes
Mirigama 02:16 02:17 1 minutes
Veyangoda 02:30 02:33 3 minutes
Gampaha 02:45 02:48 3 minutes
Ragama 03:00 03:03 3 minutes
Colombo Fort 03:30