Yal Devi – Colombo – Kankasanthurei – Colombo

0
1637

Northern Line

Colombo – Kankasanthurei

Train

Train no – 4077

Run by – Daily

Class – 2,3

 

Station name (code) Arrival Departure Stop time
Mount Lavinia 05:50
Dehiwala 05:53 05:54 1 minutes
Wellawatta 05:58 06:03 5 minutes
Bambalapitiya 06:07 06:09 2 minutes
Colombo Fort 06:17 06:35 18 minutes
Ragama 06:56 06:57 1 minutes
Gampaha 07:09 07:10 1 minutes
Veyangoda 07:20 07:21 1 minutes
Polgahawela 07:57 08:02 5 minutes
Kurunegala 08:30 08:31 1 minutes
Maho 09:17 09:18 1 minutes
Galgamuwa 09:43 09:44 1 minutes
Thambuttegama 10:06 10:07 1 minutes
Talawa 10:19 10:20 1 minutes
Anuradhapura Town 10:34 10:35 1 minutes
Anuradhapura 10:40 10:45 5 minutes
Parasangahawewa 11:00 11:01 1 minutes
Medawachchiya 11:17 11:18 1 minutes
Vavuniya 11:46 11:47 1 minutes
Thandikulam 11:52 11:53 1 minutes
Omanthai 12:04 12:05 1 minutes
Puliyankulam 12:16 12:17 1 minutes
Mankulam 12:36 12:37 1 minutes
Murikandy 12:56 12:57 1 minutes
Kilinochchi 13:06 13:08 2 minutes
Paranthan 13:13 13:14 1 minutes
Eliphant Pass 13:25 13:26 1 minutes
Pallai 13:35 13:36 1 minutes
Eluthumattuval 13:48 13:49 1 minutes
Kodikamam 13:49 14:04 15 minutes
Mirusuvil 13:53 13:54 1 minutes
Meesalai 14:08 14:09 1 minutes
Sankathanai 14:12 14:13 1 minutes
Chavakachcheri 14:15 14:17 2 minutes
Thachanthoppu 14:23 14:24 1 minutes
Navatkuli 14:25 14:26 1 minutes
Punkankulam 14:31 14:32 1 minutes
Jaffna 14:35 14:45 10 minutes
Kokuvil 14:49 14:50 1 minutes
Kondavil 14:53 14:54 1 minutes
Inuvil 14:58 14:59 1 minutes
Chunnakam 15:02 15:03 1 minutes
Mallakam 15:06 15:07 1 minutes
Tellipallai 15:11 15:12 1 minutes
Mavittapuram 15:15 15:16 1 minutes
Kankesanthurai 15:20

 

 

Kankasanthurey  – Colombo

Train

Train no – 4078

Run by – Daily

Class –2,3

 

 

Station name (code) Arrival Departure Stop time
Kankesanthurai 09:00
Mavittapuram 09:04 09:05 1 minutes
Tellipallai 09:08 09:09 1 minutes
Mallakam 09:13 09:14 1 minutes
Chunnakam 09:17 09:18 1 minutes
Inuvil 09:21 09:22 1 minutes
Kondavil 09:26 09:27 1 minutes
Kokuvil 09:30 09:31 1 minutes
Jaffna 09:35 09:45 10 minutes
Thachanthoppu 09:48 09:49 1 minutes
Punkankulam 09:48 09:49 1 minutes
Navatkuli 09:54 09:55 1 minutes
Chavakachcheri 10:03 10:04 1 minutes
Sankathanai 10:06 10:07 1 minutes
Meesalai 10:10 10:11 1 minutes
Mirusuvil 10:12 10:13 1 minutes
Kodikamam 10:15 10:16 1 minutes
Eluthumattuval 10:17 10:18 1 minutes
Pallai 10:29 10:30 1 minutes
Eliphant Pass 10:40 10:41 1 minutes
Paranthan 10:51 10:52 1 minutes
Kilinochchi 10:57 11:02 5 minutes
Murikandy 11:17 11:18 1 minutes
Mankulam 11:31 11:32 1 minutes
Puliyankulam 11:51 11:52 1 minutes
Omanthai 12:03 12:08 5 minutes
Thandikulam 12:19 12:20 1 minutes
Vavuniya 12:24 12:26 2 minutes
Erattaperiyakulam 12:34 12:35 1 minutes
Poonewa 12:47 12:48 1 minutes
Medawachchiya 12:57 12:59 2 minutes
Medagama 13:10 13:11 1 minutes
Parasangahawewa 13:15 13:16 1 minutes
Saliyapura 13:25 13:26 1 minutes
Mihintale Junction 13:31 13:32 1 minutes
Anuradhapura 13:36 14:00 24 minutes
Anuradhapura Town 14:05 14:06 1 minutes
Talawa 14:21 14:22 1 minutes
Thambuttegama 14:35 14:36 1 minutes
Senarathgama 14:47 14:52 5 minutes
Galgamuwa 15:04 15:06 2 minutes
Maho 15:32 15:35 3 minutes
Nagollagama 15:45 15:46 1 minutes
Ganewatte 16:00 16:01 1 minutes
Wellawa 16:14 16:15 1 minutes
Muththettugala 16:23 16:24 1 minutes
Kurunegala 16:27 16:34 7 minutes
Potuhera 16:44 16:45 1 minutes
Polgahawela 17:00 17:02 2 minutes
Mirigama 17:24 17:25 1 minutes
Veyangoda 17:37 17:39 2 minutes
Gampaha 17:50 17:52 2 minutes
Ragama 18:03 18:07 4 minutes
Maradana
Colombo Fort 18:35
Bambalapitiya 18:43 18:44 1 minutes
Wellawatta 18:48 18:50 2 minutes
Dehiwala 18:54 18:55 1 minutes
Mount Lavinia 18:58