Colombo fort central train station is Sri Lanka’s second-largest railway station in Sri Lanka after Maradana. The station was built during the colonial era.
Coastal line
Train No | Train Name | Arrival | Departure | Available days | End Station |
8710 | Colombo Commuter | 04.34 | 04:35 | Daily | Wadduwa |
8711 | Colombo Commuter | 05:10 | 05:11 | Weekdays only | Panadura |
8716 | Colombo Commuter | 06:43 | 05:44 | Sunday to Monday | Kalutara South |
8717 | Colombo Commuter | 06:56 | 05:57 | Not available on Sunday | Panadura |
8724 | Colombo Commuter | 06.32 | 06:33 | Not available on Sunday | Panadura |
8050 | Express Train | 06.30 | 06:50 | Daily | Matara |
8718 | Colombo Commuter | 07:01 | 07:02 | Weekdays only | Moratuwa |
8723 | Colombo Commuter | 07:04 | 07:05 | Daily | Panadura |
8730 | Colombo Commuter | 07:21 | 07:22 | Not available on Sunday | Moratuwa |
8727 | Colombo Commuter | 08:36 | 07:37 | Daily | Panadura |
8725 | Colombo Commuter | 07.40 | 07.41 | Weekdays | Mount Lavinia |
8729 | Colombo Commuter | 07.58 | 07.59 | Weekdays | Panadura |
8733 | Colombo Commuter | 08:10 | 08:11 | Weekdays only | Â Moratuwa |
8732 | Colombo Commuter | 08.16 | 08.17 | Not on Sunday | Mount Lavinia |
8040 | Kandy – Colombo – matara , Long distance train | 08.35 | 08:35 | Daily | Matara |
8736 | Colombo Commuter | 08.39 | 08:45 | Daily | Kalutara |
8741 | Mixed Trains | 09.10 | 09:40 | Daily | Kalutara |
8086 | Rajarata Rajini | 10.30 | 10.30 | Daily | Beliatta |
8742 | Colombo Commuter | 11:14 | 11:15 | Daily | Aluthgama |
8744 | Colombo Commuter | 12:09 | 12:10 | Daily | Kalutara |
8748 | Colombo Commuter | 13.34 | 13:35 | Weekdays only | Â Panadura |
8751 | Colombo Commuter | 14.09 | 14:10 | Daily | Aluthgama |
8056 | Galu Kumari | 14:19 | 14:25 | Daily | Beliatta |
8749 | Colombo Commuter | 15:35 | 14:36 | Daily | Â Panadura |
8756 | 8756 ( Colombo Commuter ) | 15.25 | 15:26 | Daily | Â Panadura |
8762 | Colombo Commuter | 15.54 | 15:55 | Weekdays only | Moratuwa |
8757 | Colombo Commuter | 16:04 | 16:05 | Weekdays only | |
8761 | Colombo Commuter | 16:19 | 16:20 | Weekdays only | Aluthgama |
8763 | Colombo Commuter | 17:04 | 16:30 | Not available on Sunday | Panadura |
8062 | Colombo Commuter | 17:14 | 16:45 | Sunday | Moratuwa |
8758 | Colombo Commuter | 16.49 | 16:50 | Daily | Aluthgama |
8759 | Colombo Commuter | 17:14 | 17:15 | Not available on Sunday | Kalutara |
8764 | Colombo Commuter | 18:14 | 17:35 | Daily | Galle |
8772 | Colombo Commuter | 18:24 | 17:45 | Weekdays only | Aluthgama |
8766 | Sagarika Express | 18:35 | 18:05 | Weekdays only | Beliatta |
8064 | 8064 Colombo Commuter | 18:37 | 18:10 | Saturday | |
8773 | Colombo Commuter | 18:14 | 18:15 | Daily | Aluthgama |
8774 | Colombo Commuter | 18.30 | 18:35 | Daily | Aluthgama |
8777 | Colombo Commuter | 19:10 | 19:10 | Weekdays only | |
8775 | Galle Night Mail | 19:56 | 19:30 | Daily | Galle |
8780 | Colombo Commuter | 19.49 | 19:50 | Weekdays Only | Aluthgama |
4022 | AC KKS | ||||
8781 | Colombo Commuter | ||||
8782 | 8782 ( Colombo Commuter ) | 20.39 | 20:40 | Weekdays Only | |
8783 | 8783 ( Colombo Commuter ) | 21:34 | 21:36 | Daily |
20:2719:50SaturdayPanadura
Train No | Train Name | Arrival | Departure | Available Days | End Station
& Time |
1109 | Colombo Commuter | 03.05 am | 03.06 am | Daily | Veyangoda
04.15 am |
1130 | Colombo Commuter | 03.29 am | 03.30 | Daily | Polgahawela
05.31 am |
1125 | Colombo Commuter | 04.44 am | 04:45 | Daily | Rambukkana
07.01 am |
1005 | Podi Menike | 05.55 am | 05:55 | Sunday to Monday | Badulla
16.17 am |
1127 | Colombo Commuter | 06.00 | 06.00 | Daily | Polgahawela |
1132 | Colombo Commuter | 06.16 am | 06.16 am | Not on Sunday and holidays | Gampaha
07.18 am |
1135 | Colombo Commuter | 07.06 | 07:07 | Sunday to Monday | Rambukkana |
1133 | Colombo Commuter | 07.39 am | 07.40 am | Daily | Mirigama |
1136 | Colombo Commuter | 08.04 | 08:05 | Daily | Rambukkana |
1141 | Colombo Commuter | 08.59 | 09:00 | Daily | Rambukkana |
1146 | Â Mirigama | 09.30 | 09.30 | Daily | Mirigama |
1007 | Seven up | 11:19 | 09:45 | Daily | Badulla |
1143 | Colombo Commuter | 10.10 | 10:10 | Daily | Rambukkana |
1019 | Colombo Commuter | 10.35 | 10:35 | Daily | Matale |
1144 | Colombo Commuter | 11.15 | 11:15 | Daily | Rambukkana |
1147 | Colombo Commuter | 12.05 | 12.05 | Daly | Veyangoda |
1023 | Tikiri Manike | 14:21 | 12:40 | Daily | Nanuoya |
1150 | Colombo commuter | 12.50 | 12.50 | Weekdays | Polgahawela |
1151 | Colombo Commuter | 13.25 | 13:25 | Weekdays | Rambukkana |
1152 | Mixed Trains | 13.40 | 13:40 | Not On Sundays | Â Rambukkana |
1149 | Local train | 13.45 | 13.45 | Weekdays | Ambepussa |
1154 | Colombo Commuter | 13.55 | 13.55 | Weekdays | Veyangoda |
1158 | Colombo Commuter | 14.20 | 14.20 | Daily | Ambepussa |
1162 | Colombo Commuter | 14.50 | 14.50 | Daily | Polgahawela |
1163 | Colombo Commuter | 15.20 | 15.20 | Weekdays (Except holidays) | Veyangoda |
1170 | Colombo Commuter | 15.45 | 15.45 | Daily | Polgahawela |
1169 | Colombo Commuter | 16.25 | 16.25 | Weekdays (Except holidays) | Â Mirigama |
1035 | Senkadagala Mainike | 16.35 | 16:25 | Sunday to Monday | Kandy |
1172 | Colombo Commuter | 16.42 | 16.42 | Weekdays (Except holidays) | Polgahawela |
1168 | Colombo Commuter | 16.50 | 16:50 | Not On Sundays | Â Rambukkana |
1037 | Colombo Commuter | 17.10 | 17:10 | Sunday to Monday | |
1173 | Colombo Commuter | 17.20 | 17.20 | Monday to thursday | Polgahawela |
1175 | Colombo Commuter | 17.40 | 17.40 | Weekdays | Polgahawela |
1039 | 1039 ( Express Train | 17.45 | 17:45 | Sunday to Monday | Kandy |
1176 | Colombo Commuter | 17.55 | 17.55 | Weekdays | Polgahawela |
1177 | Colombo Commuter | 18.15 | 18.15 | Weekdays (Except holidays) | Veyangoda |
1183 | Colombo Commuter | 20:49 | 18:35 | Sunday to Monday | Â Rambukkana |
1184 | Colombo Commuter | 11.45 | 11.45 | Not on Sunday | Plgahawela |
1186 | Colombo Commuter | 19.20 | 19.20 | Not on Holidays and sundays | Ambepussa |
1191 | Colombo Commuter | 19.50 | 19:50 | Sunday to Monday | Â Rambukkana |
1045 | Badulla Night Mail | 20.30 | 20:30 | Sunday to Monday | Badulla |
1192 | Colombo Commuter | 20.45 | 20.45 | daily | Polgahawela |
1196 | Colombo Commuter | 21.45 | 21.45 | Daily | Mirigama |
1194 | Colombo Commuter | 23.00 | 23:00 | Sunday to Monday | Rambukkana |
Negombo and Puthlam line
Train No | Train Name | Arrival | Departure | Days | End Station |
3404 | Colombo Commuter | 04.00 | 04:00 | Daily | Noornagar |
3406 | Colombo Commuter | 05.00 | 05:00 | Not on Sunday | Negombo |
3409 | Colombo Commuter | 05.41 | 05:41 | Daily | Â Chilaw |
3411 | Mixed Train | 07.40 | 07:40 | Daily | Â Puttalam |
3418 | Colombo Commuter | 08.02 | 08:02 | Weekdays | Â Negombo |
3412 | 09.35 | 09.35 | Daily | Chilaw | |
3417 | Colombo Commuter | 11.55 | 11:55 | Weekdays | Noornagar |
3420 | Colombo Commuter | 14.35 | 14:35 | Daily | Â Chilaw |
3422 | Colombo Commuter | 16.30 | 16:30 | Weekdays | Â Chilaw |
3423 | Colombo Commuter | 16.55 | 16:55 | Daily | Chillaw |
3425 | Colombo Commuter | 17.18 | 17.18 | Weekdays | Puthlam |
3426 | Colombo Commuter | 17.30 | 17:30 | Not on sunday | Negombo |
3427 | Colombo Commuter | 18.05 | 18:05 | Weekdays | Chillaw |
3428 | 3428 ( Colombo Commuter ) | 19.05 | 19:05 | Weekdays | Chillaw |
3432 | Colombo Commuter | 20.20 | 20:20 | Daily | Chillaw |
Kurunegala – Mahao – Anuradhapura and Kankasanthurei line
Train No | Train Name | Arrival | Departure | Days |  End Station |
4021 | KKS ice | 05.45 | 05:45 | Sunday to Monday | Kankasanthurei |
6011 | Udaya Devi | 06.05 | 06:05 | Sunday to Monday | Batticoloa |
4077 | Yal Devi | 06.30 | 06:35 | Sunday to Monday | Kankasanthurei |
4141 | Â Long Distance | 08.50 | 08:55 | Sunday to Monday | Kurunegala |
4093 | 4093 ( Express Train ) | 11:45 | 09:40 | Saturday | |
4017 | Uttara Devi ( A.c. – Intercity ) | 11.50 | 11:50 | Daily | Kankasanthurei |
4085 | Rajarata Rejini ( Express Train ) | 13.15 | 13:15 | Daily | Vavuniya |
6075 | Pulathisi ( Intercity ) | 15.05 | 15:05 | Daily | Polonnaruwa |
4003 | Sri Devie ( Intercity ) | 15.55 | 15:55 | Daily | Kanksanthurei |
4468 | 4468 ( Colombo Commuter ) | 16.40 | 16:40 | Weekdays | Kurunegala |
4469 | 4469 ( Colombo Commuter ) | 17.15 | 17:15 | Daily | Ganewatte |
4470 | Office Train ( Colombo Commuter ) | 18.00 | 18:00 | Weekdays | Anuradhapura |
6079 | Night Mail ( Night Mail Train ) | 19.00 | 19:00 | Daily | Batticaloa |
5067 | 5067 ( Express Train ) | 19.15 | 19:15 | Daily | Thalemannar Pier |
4089 | Mail ( Long Distance ) | 21.00 | 21:00 | Daily | Kankasanthurei |
7083 | Night Mail ( Night Mail Train ) | 21.30 | 21:30 | Daily | Trincomalee |
KV line (Nugegoda , Homagama & Awissawella)
Train No | Train Name | Arrival | Departure | Availability | End station |
9260 | 9260 ( Colombo Commuter ) | 13.55 | 13:55 | Not on sunday | Padukka |
9262 | 9262 ( Colombo Commuter ) | 16:10 | 16:10 | Avissawella | |
9263 | Colombo Commuter | 16:35 | 16:35 | Daily | Avissawella |
9265 | 9265 ( Colombo Commuter ) | 17:10 | 17:10 | Daily | Kosgama |
9264 | Colombo Commuter | 17:25 | 17:25 | Daily | Awissawella |
9268 | 9268 ( Colombo Commuter ) | 17.45 | 17:45 | Weekdays | Padukka |
9266 | Local trains | 18.10 | 18.10 | Daily | Homagama |
9269 | 9269 ( Colombo Commuter ) | 18:30 | 18:30 | Daily | Kosgama |
9270 | 9270 ( Colombo Commuter ) | 19:15 | 19:15 | Daily | Padukka |
9271 | 9271 ( Colombo Commuter ) | 20:00 | 20:00 | Daily | Awissawella |
Nearby attractions of Colombo fort railway station
- linear park Colombo 150 M
- Pettah floating market 350 M
- Khan Clock tower 500 M
-
Colombo Fort Old Lighthouse & Clock Tower 750 M
- Colombo Lotus tower 1.3 km
- Galle face beach 1.6 km
- Port city beach 3.6 km
- Â Pettah